We found 10 actual water levels for 'Beaver River'.
CANADA - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Above Cupola Creek | Beaver River | 239.4 cm | 64.5 m³/s | |
Above Syncrude | Beaver River | 269.6 cm | 0.12 m³/s | |
At Cold Lake Reserve | Beaver River | 640.1 cm | 5.4 m³/s | |
Below Whitefish River | Beaver River | 2566.3 cm | 45.1 m³/s | |
Near Beaverton | Beaver River | 768.2 cm | 0.25 m³/s | |
Near Clarksburg | Beaver River | 61 cm | 3 m³/s | |
Near Goodridge | Beaver River | 41.4 cm | 0.34 m³/s | |
Near The Mouth | Little Beaver River | 2924.8 cm | 107 m³/s | |
Near Vandeleur | Beaver River | 712.1 cm | 1.69 m³/s |
UNITED STATES - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Beaver Bay | Beaver River (Mn) | 10.287392 ft | 13.414 cfs |