We found 7 actual water levels for 'Black River'.
CANADA - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
At Baldwin | Black River | 850.6 cm | 1.59 m³/s | |
At Garnet Settlement | Black River | 137 cm | 1.37 m³/s | |
Near Actinolite | Black River | 1275.3 cm | 17.6 m³/s | |
Near Vankoughnet | Black River | 900.1 cm | 6.6 m³/s | |
Near Washago | Black River | 818.6 cm | 31.8 m³/s |
UNITED STATES - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Clearwater Lake Pool | Black River | 532.173768 ft | ||
Plantersville | Black River | 12.306888 ft |