Wir haben 55 aktuelle Wasserstände für 'Blackwater' gefunden
IRLAND - [ ]
Station | Gewässer | Wasserstand | Durchfluss | Map |
---|---|---|---|---|
Ballydahin | Blackwater [Munster] | 47.9 cm | ||
Ballyduff | Blackwater [Munster] | 1.1 cm | ||
Cappog Bridge | Blackwater [Monaghan] | 46.1 cm | ||
Castlelands | Blackwater [Munster] | 50.1 cm | ||
Castlerickard | Blackwater (Enfield) | 56.8 cm | ||
Fermoy Bridge D S | Blackwater [Munster] | 8.3 cm | ||
Fermoy Bridge U S | Blackwater [Munster] | -75.5 cm | ||
Fermoy Mill | Blackwater [Munster] | 78.5 cm | ||
Fermoy U S Rowing | Blackwater [Munster] | -85.3 cm | ||
Glandalane | Blackwater [Munster] | 98.4 cm | ||
Keale Bridge | Blackwater [Munster] | 28.8 cm | ||
Killavullen | Blackwater [Munster] | 108.8 cm | ||
Killywillin | Blackwater [Newtowngore] | 21 cm | ||
Liscartan | Blackwater (Kells) | 26 cm | ||
Lombardstown Bridge | Blackwater [Munster] | 9.2 cm | ||
Mallow Railway Bridge | Blackwater [Munster] | 47.1 cm | ||
Mallow Town Bridge D S | Blackwater [Munster] | 104.9 cm | ||
Mallow Town Bridge U S | Blackwater [Munster] | 124.7 cm | ||
O'dalys Bridge | Blackwater (Kells) | 11.1 cm | ||
Stramatt | Blackwater (Kells) | 14.1 cm | ||
Virginia Hatchery | Blackwater (Kells) | 21.3 cm |
KANADA - [ ]
Station | Gewässer | Wasserstand | Durchfluss | Map |
---|---|---|---|---|
At Beardmore | Blackwater River | 30099.7 cm | 2.95 m³/s |
USA - [ ]
Station | Gewässer | Wasserstand | Durchfluss | Map |
---|---|---|---|---|
Above Franklin | Blackwater | 3.239328 ft | 151.084 cfs | |
Davis | Blackwater | 1.759392 ft | 62.128 cfs | |
Dendron | Blackwater | 32.07184 ft | 50.832 cfs | |
Lamberts Cove | Blackwater Brook | 9.127584 ft | 1.412 cfs | |
Near Baker | Blackwater (Al) | 1.679688 ft | 164.851 cfs | |
Near Blue Lick | Blackwater | 6.788288 ft | 24.004 cfs | |
Near Bradley | Blackwater | 1.03976 ft | 66.011 cfs | |
Near Cassia | Blackwater Creek | 6.008304 ft | 11.296 cfs | |
Near Franklin | Blackwater | 1.289696 ft | 315.935 cfs | |
Near Knights | Blackwater Creek | 73.571056 ft | 187.796 cfs | |
Near Manchester | Blackwater Creek | 2.409488 ft | 41.654 cfs | |
Near Rocky Mount | Blackwater | 2.029336 ft | 71.306 cfs | |
Near Valley City | Blackwater | 2.39932 ft | 5.295 cfs | |
Near Webster | Blackwater | 1.7794 ft | 12.355 cfs | |
Near Zuni | Blackwater | 16.705696 ft | 98.134 cfs | |
Upper Blackwater (In Mhhw) | Upper Blackwater (In Mhhw) | 0.82984 ft |
VEREINIGTES KÖNIGREICH - [ ]
Station | Gewässer | Wasserstand | Durchfluss | Map |
---|---|---|---|---|
Appleford Bridge Stage E22815 M | River Blackwater | 28.5 cm | ||
Aughnacloy | Blackwater | 22.2 cm | ||
Blackwater Bridge Stage 2431th Masd | River Blackwater | 134.7 cm | ||
Derrymeen Bridge | Blackwater | 67.6 cm | ||
Eversley Stage 2435th Masd | River Blackwater | 56.3 cm | ||
Farnborough Stage 2427th Masd | River Blackwater | 67 cm | 0.07 m³/s | |
Garve | Blackwater | 20.6 cm | 1.49 m³/s | |
Loch Dee Outlet | Blackwater Of Dee | 22.2 cm | 0.15 m³/s | |
Maydown Bridge | Blackwater | 75.2 cm | ||
Ower Stage E13291 Masd | River Blackwater | 5.2 cm | ||
Southburgh Stage E50048 Masd | Blackwater River | 49.4 cm | ||
Stisted Stage E22798 M | River Blackwater | 16.9 cm | ||
Swallowfield Side Channel Downstream Stage 2469-W2th Masd | River Blackwater | -7.6 cm | ||
Swallowfield Side Channel Stage 2469-W2th Masd | River Blackwater | 17.1 cm | ||
Swallowfield Stage 2469-W1th Masd | River Blackwater | 19.6 cm | ||
Tongham Stage 2419th Masd | River Blackwater | 66.2 cm | ||
Verners Bridge | Blackwater | 58.8 cm |