We found 17 actual water levels for 'Cong'.
IRELAND - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Carrownagower | Cong Canal | -20.2 cm | ||
Cong Weir | Cong | 83.6 cm | ||
Cregaree | Cong Canal | 9 cm |
SPAIN - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Garriga | Congost ( Besòs) | 4.6 cm | 0.04 m³/s |
UNITED STATES - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Above Fort Motte | Congaree | 78.080072 ft | ||
Below Cayce | Congaree | 92.2664 ft | ||
Bloomsbury | Musconetcong | 1.699696 ft | 169.087 cfs | |
Carolina Eastman | Congaree | 104.473248 ft | 4138.219 cfs | |
Columbia | Congaree | 3.769048 ft | 4028.436 cfs | |
Congaree National Park | Congaree | 5.478584 ft | 5237.814 cfs | |
Creek Rd Nr Carpentersville | Pohatcong Crk | 3.22916 ft | 44.831 cfs | |
Landing | Lake Hopatcong | 9.147592 ft | ||
Outlet Of Lake Hopatcong | Musconetcong | 1.609496 ft | 26.122 cfs | |
South Congaree | Congaree Creek | 3.089104 ft | ||
W Lichfield Rd Nr Mosherville | Conger Dr | 1.219832 ft |
UNITED KINGDOM - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Congresbury 1 E7532 M | Congresbury Yeo | 551.1 cm | ||
Iwood Stage 52204 M | Congresbury Yeo | 9 cm |