We found 16 actual water levels for 'Cong'.
IRELAND - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Carrownagower | Cong Canal | 96.7 cm | ||
Cong Weir | Cong | 93.6 cm | ||
Cregaree | Cong Canal | 78.5 cm |
SPAIN - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Garriga | Congost ( Besòs) | 39.7 cm | 1.57 m³/s |
UNITED STATES - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Above Fort Motte | Congaree | 77.27024 ft | ||
Below Cayce | Congaree | 92.236224 ft | ||
Bloomsbury | Musconetcong | 1.66952 ft | 159.909 cfs | |
Carolina Eastman | Congaree | delayed | ||
Columbia | Congaree | 3.769048 ft | 4028.436 cfs | |
Congaree National Park | Congaree | 5.188632 ft | 4967.769 cfs | |
Creek Rd Nr Carpentersville | Pohatcong Crk | 3.149128 ft | 34.594 cfs | |
Landing | Lake Hopatcong | 9.237792 ft | ||
Outlet Of Lake Hopatcong | Musconetcong | 1.889608 ft | 42.713 cfs | |
South Congaree | Congaree Creek | 4.258752 ft |
UNITED KINGDOM - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Congresbury 1 E7532 M | Congresbury Yeo | 547.6 cm | ||
Iwood Stage 52204 M | Congresbury Yeo | 9.6 cm |