We found 45 actual water levels for 'Eder'.
BELGIUM - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Etikhove Afw | Schuif Nederaalbeek | 2282.8 cm | ||
Etikhove Opw | Schuif Nederaalbeek | 2277 cm | ||
Herentals | Kleinenete-Nederrij | 990.2 cm | 0.89 m³/s |
CHILE - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Rio Pedernal En Tejada | Rio Pedernal | 12 cm |
GERMANY - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Affoldern | Eder | 178 cm | ||
Auhammer | Eder | 52 cm | 1.46 m³/s | |
Beddelhausen | Eder | 30.9 cm | ||
Edertalsperre | Eder | 23817 cm | ||
Fritzlar | Eder | 138 cm | 28.1 m³/s | |
Gunzesried | Gunzesrieder Ach | 33 cm | 0.57 m³/s | |
Herzhausen | Itter Zur Eder | 78 cm | 0.24 m³/s | |
Kurzberg | Niedersonthofener See | 70383 cm | ||
Muesse | Eder | 36.9 cm | ||
Niederelbert | Niederelberterbach,stelzenbach | 13 cm | 0.02 m³/s | |
Niendorf Ii S | Stederau | 67 cm | ||
Schmittlotheim | Eder | 77 cm | 4.36 m³/s | |
Spindelwag-Zulauf | Pfaffenrieder Bach | 32 cm | 0.33 m³/s | |
Störmede | Störmeder Bach | 0.1 cm | ||
Upsprunge | Heder | 59.2 cm |
NETHERLANDS - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Amerongen Beneden | Neder-Rijn | 287 cm | ||
Amerongen Boven | Neder-Rijn | 607 cm | ||
Arnhem | Neder-Rijn | 742 cm | 25.6 m³/s | |
Driel Beneden | Neder-Rijn | 617 cm | ||
Driel Boven | Neder-Rijn | 742 cm | 25.6 m³/s | |
Grebbe | Neder-Rijn | 611 cm | ||
Ijsselkop | Neder-Rijn | 745 cm | ||
Looveer Huissen | Neder-Rijn | 749 cm | ||
Panheel Boven - Zwv | Kanaal Wessem-Neederweert | 2867 cm | ||
Westervoort | Neder-Rijn | 225.74 m³/s |
AUSTRIA - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Ried Im Innkreis (Ort) | Rieder Bach | 122 cm |
SWITZERLAND - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Schöftland | Ruederchen | 12.9 cm | 0.09 m³/s |
SPAIN - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Barindano (Gn) | Urederra | 45 cm | 0.47 m³/s | |
Eraul | Urederra | 77 cm | 1.79 m³/s |
UNITED STATES - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Abv West Weir Nr Clewiston | West Feeder Canal | 15.565896 ft | 33.535 cfs | |
Blw Pc17a Nr Clewiston | North Feeder Canal | 13.606424 ft | 16.591 cfs | |
Dunham Basin | Glens Falls Feeder | 2.959216 ft | 34.241 cfs | |
Fredericksburg | Pedernales | 5.248656 ft | 0.706 cfs | |
Green Mtn Res | Elliott Creek Feeder | 2.129376 ft | 4.942 cfs | |
Interstate 70 | Monocacy Near Frederick | 3.269176 ft | 824.608 cfs | |
Johnson City | Pedernales | 10.247376 ft | 11.649 cfs | |
Leech Lake Federal Dam | Leech Lake Federal Dam | 1285.670784 ft | ||
Nr Moapa | Pederson Spgs | 9.317496 ft | 0 cfs | |
Nr Moapa | Pederson E Spgs | 5.448736 ft | 0 cfs | |
Washington Crossing | Del And Rar Ca Feeder | 56.385496 ft |
UNITED KINGDOM - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Bristol Netham Lock Water E2534 M3 S | Feeder Canal | 609.9 cm | 4.39 m³/s |