We found 45 actual water levels for 'Eder'.
BELGIUM - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Etikhove Afw | Schuif Nederaalbeek | 2280 cm | ||
Etikhove Opw | Schuif Nederaalbeek | 2275 cm | ||
Herentals | Kleinenete-Nederrij | 986.4 cm | 0.49 m³/s |
CHILE - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Rio Pedernal En Tejada | Rio Pedernal | 2 cm |
GERMANY - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Affoldern | Eder | 129 cm | ||
Auhammer | Eder | 40 cm | 0.35 m³/s | |
Beddelhausen | Eder | 21.4 cm | ||
Edertalsperre | Eder | 22161 cm | ||
Fritzlar | Eder | 90 cm | 6.35 m³/s | |
Gunzesried | Gunzesrieder Ach | 36 cm | 0.62 m³/s | |
Herzhausen | Itter Zur Eder | 75 cm | 0.24 m³/s | |
Kurzberg | Niedersonthofener See | 70394 cm | ||
Muesse | Eder | 31.8 cm | ||
Niederelbert | Niederelberterbach,stelzenbach | 12 cm | 0.02 m³/s | |
Niendorf Ii S | Stederau | 67 cm | ||
Schmittlotheim | Eder | 69 cm | 1.66 m³/s | |
Spindelwag-Zulauf | Pfaffenrieder Bach | 34 cm | 0.42 m³/s | |
Störmede | Störmeder Bach | 0.2 cm | ||
Upsprunge | Heder | 51.9 cm |
NETHERLANDS - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Amerongen Beneden | Neder-Rijn | 280 cm | ||
Amerongen Boven | Neder-Rijn | 609 cm | ||
Arnhem | Neder-Rijn | 731 cm | 25.8 m³/s | |
Driel Beneden | Neder-Rijn | 609 cm | ||
Driel Boven | Neder-Rijn | 733 cm | 26.6 m³/s | |
Grebbe | Neder-Rijn | 608 cm | ||
Ijsselkop | Neder-Rijn | 732 cm | ||
Looveer Huissen | Neder-Rijn | 737 cm | ||
Panheel Boven - Zwv | Kanaal Wessem-Neederweert | 2865 cm | ||
Westervoort | Neder-Rijn | 236.84 m³/s |
AUSTRIA - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Ried Im Innkreis (Ort) | Rieder Bach | 121 cm |
SWITZERLAND - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Schöftland | Ruederchen | 13 cm | 0.09 m³/s |
SPAIN - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Barindano (Gn) | Urederra | 34 cm | 0.19 m³/s | |
Eraul | Urederra | 66 cm | 0.84 m³/s |
UNITED STATES - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Abv West Weir Nr Clewiston | West Feeder Canal | 15.61608 ft | 44.125 cfs | |
Blw Pc17a Nr Clewiston | North Feeder Canal | 13.916384 ft | 25.063 cfs | |
Dunham Basin | Glens Falls Feeder | 2.899192 ft | 30.711 cfs | |
Fredericksburg | Pedernales | 5.478584 ft | 4.589 cfs | |
Green Mtn Res | Elliott Creek Feeder | 1.919456 ft | 0.353 cfs | |
Interstate 70 | Monocacy Near Frederick | 1.599656 ft | 140.847 cfs | |
Johnson City | Pedernales | 10.087312 ft | 0.706 cfs | |
Leech Lake Federal Dam | Leech Lake Federal Dam | 1287.130384 ft | ||
Nr Moapa | Pederson E Spgs | 5.428728 ft | 0 cfs | |
Nr Moapa | Pederson Spgs | 9.297488 ft | 0 cfs | |
Washington Crossing | Del And Rar Ca Feeder | 56.275616 ft |
UNITED KINGDOM - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Bristol Netham Lock Water E2534 M3 S | Feeder Canal | 608.3 cm | 3.06 m³/s |