We found 12 actual water levels for 'Lippe'.
GERMANY - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Bentfeld | Lippe | 73.9 cm | ||
Haltern | Lippe | 100.9 cm | ||
Hovestadt | Lippe | 58 cm | ||
Kesseler 3 | Lippe | 52.5 cm | ||
Leven | Lippe | -5.4 cm | ||
Lippspringe 1 | Lippe | 8.6 cm | ||
Lippstadt 1 | Lippe | 70.5 cm | ||
Lippstadt 2 | Lippe | 90.8 cm | ||
Lippstadt-Nordumflut | Lippe | 36.6 cm | ||
Neuhaus 1 | Lippe | 11.3 cm | ||
Schermbeck 1 | Lippe | 125.7 cm |
UNITED STATES - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Wurtemburg | Slippery Rock Creek | 0.989904 ft | 67.07 cfs |