We found 16 actual water levels for 'Moy'.
FRANCE - [ ]
IRELAND - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Ballina | Moy Esty | 125.4 cm | ||
Ballylahan | Moy | 21.4 cm | ||
Banada Moy | Moy | 10.8 cm | ||
Cloonacannana | Moy | 61.8 cm | ||
Fyanstown | Moynalty | 70.7 cm | ||
Pollagh | Moy | 65.7 cm | ||
Rahans Moy | Moy | 24.6 cm |
CANADA - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Above Noke Creek | Moyie River | 175.3 cm | 0.2 m³/s | |
At Mindemoya | Mindemoya Lake | 645.8 cm |
UNITED STATES - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Eastport | Moyie | 3.43908 ft | 89.309 cfs | |
Near Bonners Ferry | Kootenai Below Moyie | 72.351552 ft | 7566.908 cfs | |
Near Frankfort | Moyer Creek | 1.899448 ft | 9.884 cfs | |
Near Studley | Totopotomoy Creek | 1.069608 ft | 9.531 cfs |
UNITED KINGDOM - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Fort William Bridge | Moyola | 32.1 cm | ||
Moyola New Bridge | Moyola | 86.4 cm |