We found 38 actual water levels for 'Vis'.
BELGIUM - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Denderbelle | Pasbeek Visstraat | 321 cm | ||
Lampernisse | Kleine Ijzerbeek Km Visserstraat | 209.1 cm |
CHILE - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Rio Trancura Antes Rio Llafenco | Rio Pucon Entre Rio Cavisani Y Rio Carrileufu | 115 cm | ||
Rio Turbio En Puente Turbio | Rio Pucon Entre Rio Cavisani Y Rio Carrileufu | 63 cm | 1.59 m³/s |
FRANCE - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Bernis | Vieux Vistre | 52.7 cm | 0.38 m³/s | |
Blandas [Lafoux De La Vis] | Vis | 82.1 cm | 4.33 m³/s | |
Cailar | Vieux Vistre [Lit Mineur] | 42.5 cm | 3.07 m³/s | |
Caissargues | Vieux Vistre | 34.7 cm | 0 m³/s | |
Nîmes | Petit Vistre Ou Vistre De La Fontaine | 10.4 cm | ||
Pont De Car | Vieux Vistre | 17.9 cm | ||
Rogues [Madières] | Vis | 112 cm | 9.9 m³/s | |
Saint-Bouize - La Grange | Vauvise | 64 cm | 1.71 m³/s | |
Saint-Laurent-Le-Minier - Pont De La Mine | Vis | 65.4 cm | 5.72 m³/s | |
Vestric | Vieux Vistre | 37.4 cm | 2.59 m³/s |
ITALY - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Cima Canale | Cordevole Di Visdende | 25 cm |
NORWAY - [ ]
AUSTRIA - [ ]
SWEDEN - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Holmfors | Vistån | 3.95 m³/s | ||
Vrångebäcken | Visslaån | 0.33 m³/s |
SWITZERLAND - [ ]
SERBIA - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
изатовац (Izatovac) | височица (Visočica) | 58 cm |
HUNGARY - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Bistra (Bisztra) | Visó | 87 cm | 42.8 m³/s |
UNITED STATES - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Augusta | Savannah At Savannah Jefferson Davis Bridge | 14.406416 ft | 7626.918 cfs | |
Big Rock | Levisa Fork | 3.179304 ft | 200.857 cfs | |
Davis Ck Cmpgrd Rd Nr Washoe City | Davis Ck | 6.678408 ft | 0 cfs | |
Davis Creek Dam | Davis Creek | 2064.901368 ft | ||
Fishtrap Lake | Levisa Fork | 757.756096 ft | ||
Lk Buena Vista | Lk Buena Vis Tr At Hotel Pl Blvd | 89.437072 ft | 2.118 cfs | |
Near Millard | Levisa Fork Below Fishtrap Dam | 10.82728 ft | ||
Paintsville | Levisa Fork | 4.088848 ft | 1099.595 cfs | |
Pikeville | Levisa Fork | 7.038224 ft | 602.924 cfs | |
Prestonsburg | Levisa Fork | 2.869344 ft | 823.549 cfs | |
Vansant | Levisa Fork | 3.249168 ft |
UNITED KINGDOM - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Claggan | Nevis | 21.3 cm | ||
Levisham Mill Stage F25110 M | Levisham Beck | 6.6 cm |