Encontramos 55 niveles de agua reales para 'Blackwater'.
IRLANDA - [ ]
Estación | Agua corporal | Nivel de agua | Fluir | Mapa |
---|---|---|---|---|
Ballydahin | Blackwater [Munster] | 47.9 cm | ||
Ballyduff | Blackwater [Munster] | 1 cm | ||
Cappog Bridge | Blackwater [Monaghan] | 46.1 cm | ||
Castlelands | Blackwater [Munster] | 50.1 cm | ||
Castlerickard | Blackwater (Enfield) | 56.9 cm | ||
Fermoy Bridge D S | Blackwater [Munster] | 8.1 cm | ||
Fermoy Bridge U S | Blackwater [Munster] | -81.9 cm | ||
Fermoy Mill | Blackwater [Munster] | 78.5 cm | ||
Fermoy U S Rowing | Blackwater [Munster] | -84.9 cm | ||
Glandalane | Blackwater [Munster] | 98.4 cm | ||
Keale Bridge | Blackwater [Munster] | 28.8 cm | ||
Killavullen | Blackwater [Munster] | 108.7 cm | ||
Killywillin | Blackwater [Newtowngore] | 21.1 cm | ||
Liscartan | Blackwater (Kells) | 26.6 cm | ||
Lombardstown Bridge | Blackwater [Munster] | 7.4 cm | ||
Mallow Railway Bridge | Blackwater [Munster] | 46.8 cm | ||
Mallow Town Bridge D S | Blackwater [Munster] | 104.9 cm | ||
Mallow Town Bridge U S | Blackwater [Munster] | 124.4 cm | ||
O'dalys Bridge | Blackwater (Kells) | 11.1 cm | ||
Stramatt | Blackwater (Kells) | 14 cm | ||
Virginia Hatchery | Blackwater (Kells) | 21.3 cm |
CANADÁ - [ ]
Estación | Agua corporal | Nivel de agua | Fluir | Mapa |
---|---|---|---|---|
At Beardmore | Blackwater River | 30099.7 cm | 2.95 m³/s |
ESTADOS UNIDOS - [ ]
Estación | Agua corporal | Nivel de agua | Fluir | Mapa |
---|---|---|---|---|
Above Franklin | Blackwater | 3.249168 ft | 151.79 cfs | |
Davis | Blackwater | 1.819416 ft | 70.953 cfs | |
Dendron | Blackwater | 32.101688 ft | 54.362 cfs | |
Lamberts Cove | Blackwater Brook | 9.147592 ft | 1.412 cfs | |
Near Baker | Blackwater (Al) | 1.689528 ft | 166.969 cfs | |
Near Blue Lick | Blackwater | 6.788288 ft | 24.004 cfs | |
Near Bradley | Blackwater | 1.089616 ft | 70.953 cfs | |
Near Cassia | Blackwater Creek | 5.998464 ft | 10.943 cfs | |
Near Franklin | Blackwater | 1.549472 ft | -212.859 cfs | |
Near Knights | Blackwater Creek | 73.461176 ft | 175.794 cfs | |
Near Manchester | Blackwater Creek | 2.39932 ft | 40.595 cfs | |
Near Rocky Mount | Blackwater | 2.039504 ft | 72.718 cfs | |
Near Valley City | Blackwater | 2.38948 ft | 5.295 cfs | |
Near Webster | Blackwater | 1.789568 ft | 12.708 cfs | |
Near Zuni | Blackwater | 16.76572 ft | 103.782 cfs | |
Upper Blackwater (In Mhhw) | Upper Blackwater (In Mhhw) | 0.869856 ft |
REINO UNIDO - [ ]
Estación | Agua corporal | Nivel de agua | Fluir | Mapa |
---|---|---|---|---|
Appleford Bridge Stage E22815 M | River Blackwater | 28.9 cm | ||
Aughnacloy | Blackwater | 22 cm | ||
Blackwater Bridge Stage 2431th Masd | River Blackwater | 130 cm | ||
Derrymeen Bridge | Blackwater | 67.5 cm | ||
Eversley Stage 2435th Masd | River Blackwater | 58.6 cm | ||
Farnborough Stage 2427th Masd | River Blackwater | 68 cm | 0.07 m³/s | |
Garve | Blackwater | 20.5 cm | 1.48 m³/s | |
Loch Dee Outlet | Blackwater Of Dee | 21.5 cm | 0.14 m³/s | |
Maydown Bridge | Blackwater | 75.2 cm | ||
Ower Stage E13291 Masd | River Blackwater | 5 cm | ||
Southburgh Stage E50048 Masd | Blackwater River | 49.5 cm | ||
Stisted Stage E22798 M | River Blackwater | 16.6 cm | ||
Swallowfield Side Channel Downstream Stage 2469-W2th Masd | River Blackwater | -6.1 cm | ||
Swallowfield Side Channel Stage 2469-W2th Masd | River Blackwater | 18 cm | ||
Swallowfield Stage 2469-W1th Masd | River Blackwater | 20.4 cm | ||
Tongham Stage 2419th Masd | River Blackwater | 65.8 cm | ||
Verners Bridge | Blackwater | 61.5 cm |