Nous avons trouvé 55 niveaux d'eau actuels pour 'Blackwater'
IRLANDE - [ ]
Station | Cours d'eau | Niveau d'eau | Débit | Carte |
---|---|---|---|---|
Ballydahin | Blackwater [Munster] | 47.9 cm | ||
Ballyduff | Blackwater [Munster] | 1.1 cm | ||
Cappog Bridge | Blackwater [Monaghan] | 46.1 cm | ||
Castlelands | Blackwater [Munster] | 50.4 cm | ||
Castlerickard | Blackwater (Enfield) | 57 cm | ||
Fermoy Bridge D S | Blackwater [Munster] | 8.1 cm | ||
Fermoy Bridge U S | Blackwater [Munster] | -74.7 cm | ||
Fermoy Mill | Blackwater [Munster] | 78.5 cm | ||
Fermoy U S Rowing | Blackwater [Munster] | -85.1 cm | ||
Glandalane | Blackwater [Munster] | 98.4 cm | ||
Keale Bridge | Blackwater [Munster] | 28.8 cm | ||
Killavullen | Blackwater [Munster] | 108.7 cm | ||
Killywillin | Blackwater [Newtowngore] | 21.1 cm | ||
Liscartan | Blackwater (Kells) | 26.5 cm | ||
Lombardstown Bridge | Blackwater [Munster] | 8.2 cm | ||
Mallow Railway Bridge | Blackwater [Munster] | 46.8 cm | ||
Mallow Town Bridge D S | Blackwater [Munster] | 104.8 cm | ||
Mallow Town Bridge U S | Blackwater [Munster] | 124.3 cm | ||
O'dalys Bridge | Blackwater (Kells) | 11.1 cm | ||
Stramatt | Blackwater (Kells) | 14 cm | ||
Virginia Hatchery | Blackwater (Kells) | 21.2 cm |
CANADA - [ ]
Station | Cours d'eau | Niveau d'eau | Débit | Carte |
---|---|---|---|---|
At Beardmore | Blackwater River | 30099.7 cm | 2.95 m³/s |
ÉTATS-UNIS - [ ]
Station | Cours d'eau | Niveau d'eau | Débit | Carte |
---|---|---|---|---|
Above Franklin | Blackwater | 3.249168 ft | 151.79 cfs | |
Davis | Blackwater | 1.799408 ft | 68.129 cfs | |
Dendron | Blackwater | 32.091848 ft | 53.303 cfs | |
Lamberts Cove | Blackwater Brook | 9.107576 ft | 1.059 cfs | |
Near Baker | Blackwater (Al) | 1.689528 ft | 166.969 cfs | |
Near Blue Lick | Blackwater | 6.788288 ft | 24.004 cfs | |
Near Bradley | Blackwater | 1.079776 ft | 69.894 cfs | |
Near Cassia | Blackwater Creek | 6.008304 ft | 11.296 cfs | |
Near Franklin | Blackwater | 1.539632 ft | 174.029 cfs | |
Near Knights | Blackwater Creek | 73.501192 ft | 180.03 cfs | |
Near Manchester | Blackwater Creek | 2.409488 ft | 41.654 cfs | |
Near Rocky Mount | Blackwater | 2.039504 ft | 72.718 cfs | |
Near Valley City | Blackwater | 2.39932 ft | 13.061 cfs | |
Near Webster | Blackwater | 1.789568 ft | 12.708 cfs | |
Near Zuni | Blackwater | 16.755552 ft | 103.076 cfs | |
Upper Blackwater (In Mhhw) | Upper Blackwater (In Mhhw) | 0.879696 ft |
ROYAUME-UNI - [ ]
Station | Cours d'eau | Niveau d'eau | Débit | Carte |
---|---|---|---|---|
Appleford Bridge Stage E22815 M | River Blackwater | 28.9 cm | ||
Aughnacloy | Blackwater | 22 cm | ||
Blackwater Bridge Stage 2431th Masd | River Blackwater | 131.1 cm | ||
Derrymeen Bridge | Blackwater | 67.6 cm | ||
Eversley Stage 2435th Masd | River Blackwater | 58.3 cm | ||
Farnborough Stage 2427th Masd | River Blackwater | 67.9 cm | 0.07 m³/s | |
Garve | Blackwater | 20.6 cm | 1.49 m³/s | |
Loch Dee Outlet | Blackwater Of Dee | 21.5 cm | 0.14 m³/s | |
Maydown Bridge | Blackwater | 75.2 cm | ||
Ower Stage E13291 Masd | River Blackwater | 5 cm | ||
Southburgh Stage E50048 Masd | Blackwater River | 49.4 cm | ||
Stisted Stage E22798 M | River Blackwater | 16.6 cm | ||
Swallowfield Side Channel Downstream Stage 2469-W2th Masd | River Blackwater | -6.4 cm | ||
Swallowfield Side Channel Stage 2469-W2th Masd | River Blackwater | 18 cm | ||
Swallowfield Stage 2469-W1th Masd | River Blackwater | 20.4 cm | ||
Tongham Stage 2419th Masd | River Blackwater | 65.5 cm | ||
Verners Bridge | Blackwater | 60.8 cm |