Nous avons trouvé 54 niveaux d'eau actuels pour 'Blackwater'
IRLANDE - [ ]
Station | Cours d'eau | Niveau d'eau | Débit | Carte |
---|---|---|---|---|
Ballydahin | Blackwater [Munster] | 55.4 cm | ||
Ballyduff | Blackwater [Munster] | 13.1 cm | ||
Cappog Bridge | Blackwater [Monaghan] | 49.4 cm | ||
Castlelands | Blackwater [Munster] | 60.8 cm | ||
Castlerickard | Blackwater (Enfield) | 65.7 cm | ||
Fermoy Bridge D S | Blackwater [Munster] | 19.8 cm | ||
Fermoy Bridge U S | Blackwater [Munster] | -67.6 cm | ||
Fermoy Mill | Blackwater [Munster] | 78.6 cm | ||
Fermoy U S Rowing | Blackwater [Munster] | -67.1 cm | ||
Glandalane | Blackwater [Munster] | 103.4 cm | ||
Keale Bridge | Blackwater [Munster] | 31.3 cm | ||
Killavullen | Blackwater [Munster] | 116.3 cm | ||
Killywillin | Blackwater [Newtowngore] | 30 cm | ||
Liscartan | Blackwater (Kells) | 55 cm | ||
Lombardstown Bridge | Blackwater [Munster] | 13.5 cm | ||
Mallow Railway Bridge | Blackwater [Munster] | 55.3 cm | ||
Mallow Town Bridge D S | Blackwater [Munster] | 109 cm | ||
Mallow Town Bridge U S | Blackwater [Munster] | 127.3 cm | ||
O'dalys Bridge | Blackwater (Kells) | 29.8 cm | ||
Stramatt | Blackwater (Kells) | 33.4 cm | ||
Virginia Hatchery | Blackwater (Kells) | 33.1 cm |
CANADA - [ ]
Station | Cours d'eau | Niveau d'eau | Débit | Carte |
---|---|---|---|---|
At Beardmore | Blackwater River | 30113.4 cm | 5.09 m³/s |
ÉTATS-UNIS - [ ]
Station | Cours d'eau | Niveau d'eau | Débit | Carte |
---|---|---|---|---|
Above Franklin | Blackwater | 4.728776 ft | 353.706 cfs | |
Davis | Blackwater | 2.279272 ft | 153.908 cfs | |
Dendron | Blackwater | 32.301768 ft | 84.014 cfs | |
Near Baker | Blackwater (Al) | 2.229416 ft | 255.925 cfs | |
Near Blue Lick | Blackwater | 7.238304 ft | 59.657 cfs | |
Near Bradley | Blackwater | 1.03976 ft | 66.011 cfs | |
Near Cassia | Blackwater Creek | 5.898424 ft | 10.59 cfs | |
Near Franklin | Blackwater | 0.819672 ft | 25.063 cfs | |
Near Knights | Blackwater Creek | 72.68152 ft | 109.077 cfs | |
Near Manchester | Blackwater Creek | 3.74904 ft | 399.949 cfs | |
Near Rocky Mount | Blackwater | 2.349464 ft | 124.962 cfs | |
Near Valley City | Blackwater | 2.849336 ft | 20.827 cfs | |
Near Webster | Blackwater | 3.22916 ft | 163.792 cfs | |
Near Zuni | Blackwater | 17.475512 ft | 193.797 cfs | |
Upper Blackwater (In Mhhw) | Upper Blackwater (In Mhhw) | 2.109368 ft |
ROYAUME-UNI - [ ]
Station | Cours d'eau | Niveau d'eau | Débit | Carte |
---|---|---|---|---|
Appleford Bridge Stage E22815 M | River Blackwater | 25.5 cm | ||
Aughnacloy | Blackwater | 23.3 cm | ||
Blackwater Bridge Stage 2431th Masd | River Blackwater | 136.9 cm | ||
Derrymeen Bridge | Blackwater | 82.9 cm | ||
Eversley Stage 2435th Masd | River Blackwater | 62.2 cm | ||
Farnborough Stage 2427th Masd | River Blackwater | 72.9 cm | 0.07 m³/s | |
Garve | Blackwater | 29.5 cm | ||
Loch Dee Outlet | Blackwater Of Dee | 40 cm | ||
Maydown Bridge | Blackwater | 95.9 cm | ||
Ower Stage E13291 Masd | River Blackwater | 6.8 cm | ||
Southburgh Stage E50048 Masd | Blackwater River | 49.4 cm | ||
Stisted Stage E22798 M | River Blackwater | 13.9 cm | ||
Swallowfield Side Channel Downstream Stage 2469-W2th Masd | River Blackwater | -3.9 cm | ||
Swallowfield Side Channel Stage 2469-W2th Masd | River Blackwater | 19.7 cm | ||
Swallowfield Stage 2469-W1th Masd | River Blackwater | 21.4 cm | ||
Tongham Stage 2419th Masd | River Blackwater | 62.2 cm | ||
Verners Bridge | Blackwater | 69.1 cm |