Trovati 17 livelli idrici aggiornati per 'Cong'
IRLANDA - [ ]
Stazione | Corpo d'acqua | Livello idrico | Portata | Mappa |
---|---|---|---|---|
Carrownagower | Cong Canal | -21.8 cm | ||
Cong Weir | Cong | 78 cm | ||
Cregaree | Cong Canal | 9.2 cm |
SPAGNA - [ ]
Stazione | Corpo d'acqua | Livello idrico | Portata | Mappa |
---|---|---|---|---|
Garriga | Congost ( Besòs) | 3.03 cm | 0.02 m³/s |
STATI UNITI - [ ]
Stazione | Corpo d'acqua | Livello idrico | Portata | Mappa |
---|---|---|---|---|
Above Fort Motte | Congaree | 79.029632 ft | ||
Below Cayce | Congaree | 93.295992 ft | ||
Bloomsbury | Musconetcong | 1.289696 ft | 64.599 cfs | |
Carolina Eastman | Congaree | 105.772784 ft | 5507.859 cfs | |
Columbia | Congaree | 4.188888 ft | 5327.829 cfs | |
Congaree National Park | Congaree | 7.208128 ft | 7136.954 cfs | |
Creek Rd Nr Carpentersville | Pohatcong Crk | 3.02908 ft | 21.533 cfs | |
Landing | Lake Hopatcong | 8.32792 ft | ||
Outlet Of Lake Hopatcong | Musconetcong | 1.289696 ft | 12.355 cfs | |
South Congaree | Congaree Creek | 3.769048 ft | ||
W Lichfield Rd Nr Mosherville | Conger Dr | 0.93972 ft |
REGNO UNITO - [ ]
Stazione | Corpo d'acqua | Livello idrico | Portata | Mappa |
---|---|---|---|---|
Congresbury 1 E7532 M | Congresbury Yeo | 551.9 cm | ||
Iwood Stage 52204 M | Congresbury Yeo | 4.4 cm |